![]() |
||||
| Match & Training Venue | Committee Details | |||
| The Denise Lewis Centre | Chairperson | : Steve Cousins | :- s_cousins@hotmail.co.uk | |
| The King's C.E. School | Vice-Chairperson |
: |
||
| Regis Road | Secretary | : Julie Banks | :- julie.banks7@btinternet.com | |
| Tettenhall | Treasurer | : Sally Johns | :- saj0@btinternet.com | |
| Wolverhampton | Junior Development Officer | : Nick Shaffery | :- ncshaffery@talk21.com | |
| West Midlands | Welfare / Equity Officer | : Alison Darby | :- jomattdarby@blueyonder.co.uk | |
| WV6 8XG | Fixtures / Facility Co-ordinator | : Nick Shaffery | :- ncshaffery@talk21.com | |
| Contact No. TBA | Communications / Publicity Officer | : Julie Banks | :- julie.banks7@btinternet.com | |
| Web : www.kings-wton.co.uk | Sales Officer | : Sally Johns | :- saj0@btinternet.com | |
![]() |
Volunteer Co-ordinator | : Sue Watts | :- susan.watts@wolvespct.nhs.uk | |
| Website Administrator | : Mark Banks | :- m.banks@btinternet.com | ||
| Coaches | : Steve Cousins | :- s_cousins@hotmail.co.uk | ||
| : Nick Shaffery | :- ncshaffery@talk21.com | |||
| : Rob Wall | :- robowall@yahoo.com | |||
| Community Coach for Black Country | : Bertrand Olie | :- bertrandolie@googlemail.com | ||
| Club E-mail Address | : club@tettenhall-tigersvc.co.uk | |||
| Click on map for directions | ||||
| Team Colours: Orange, Black & White | ||||